Fine Sand /classification of sand | | | |
|
Fine Sand
Fine sand should consist of natural sand or crushed stone sand. It should be hard, durable, clean and be free from organic matter etc.Fine Sand should not contain any appreciable amount of clay balls and harmful impurities such as alkalis, salts, coal, decayed vegetation etc. The silt contents should not exceed 4%.
Classification of Sand
Classification of sand is given below. 1. Fine sand = 0.075 to O.425 MM 2. Medium sand = 0.425 to 2 MM 3. Coarse Sand = 2.0 to 4.75 MM
Various Types of Sand There are following three types of sand. 1. Pit Sand 2. River Sand 3. Sea Sand Pit Sand (Coarse Sand or Badarpur) Pit sand is obtained by forming pits into soil from ‘Quarries’. It consists of sharp angular grains which are free from salts. It is coarse sand which is usually used in concreting and has reddish yellow color normally. River Sand This sand is obtained from banks or beds of rivers. River sand is fine and consists of fine rounded grains. The color of river sand is almost white and Grayish. River sand is usually available in clean condition and is used for plastering. Sea Sand This sand is obtained from sea shores. It has fine rounded grains and light brown color. Sea sand contains salts which attract moisture from atmosphere. Such absorption causes dampness and disintegration of work. Sea sand also retards setting action of cement. Due to these reasons, sea sand is generally avoided for engineering purposes. It is used only as a local material for nonstructural purposes.
Sand for Construction Works Different construction works require different standards of sand for construction. • Brick Works: finest modulus of fine sand should be 1.2 to 1.5 and silt contents should not be more than 4%.
• Plastering Works: finest modulus of fine sand should not be less than 1.5 and silt contents should not be more than 4%.
• Concreting Works: coarse sand should be used with finest modulus 2.5 to 3.5 and silt contents should not be more than 4%.
NOTE
- If the above quality of sand is not available due to any reason, the blending of sand should be done by adding more coarse sand to achieve the required finest modulus.
- Washed sand should be used at site for getting more strength in construction work.
Bulking of Sand Due to moisture in each particle of sand, sand gets a coating of water due to surface tension which keeps the particles apart. This causes an increment in volume of sand known as Bulking. |
|
The 'Bulking' is shown in the following table |
|
|
Moisture content (% by Weight) |
Bulking (% by volume) |
| 2 |
15 % |
| 3 |
20 % |
| 4 |
25 % |
| 5 |
30 % | |
|
|
|
Checking the Quality of Sand The following methods are used to check the quality of sand.
- To check the quality of fine aggregates or sand; put some quantity of sand in a glass of water. Then it is vigorously shaken and allowed to settle. If the clay is present in sand, its distinct layer is formed at the top of sand.
- To detect the presence of organic impurities in sand, a solution of sodium hydroxide or caustic soda is added to sand and stirred. If the color of solution changes into brown, it shows presence of impurities
| | | | | | |
|
|
|
|
|
|
|
|
| 30 Comment(s) |
12 >> |
|
|
| | By Anonymous - On 4/8/2013 3:24:07 PM | | We are appreciating you people that you did this kind of service for human. thanks Afghanistan |
|
| |
|
| | By Anonymous - On 3/4/2013 7:11:41 PM | | is quartz sand can be replaced with river sand?kindly reply |
|
| |
|
| | By Anonymous - On 2/25/2013 7:13:47 PM | | m agree with u ,thanks 4 it |
|
| |
|
| | By Anonymous - On 10/20/2012 3:31:01 PM | | i want to know the full detail of river sand and sea sand comperision ,diffrence and all |
|
| |
|
| | By Anonymous - On 3/21/2012 10:10:14 AM | | yes it is very helpful tips for civil engineers |
|
| |
|
| | By Anonymous - On 1/1/2012 11:11:19 PM | | i am interested to know the differance in red river sand and of the sand of Ganges.i want to use the sand for plastering. |
|
| |
|
| | By Anonymous - On 11/25/2011 5:21:11 PM | | i got very valuable information from this site....one more information i needed is that ....what is the durability of sea sand replacement as a fine aggregate in concrete....? |
|
| |
|
| | By Anonymous - On 7/31/2011 5:33:53 PM | | all building materials new&price list |
|
| |
|
| | By selvarajum - On 6/18/2011 11:35:15 AM | | fantastic. i got perfect platform to know more details about construction.can you give material rates for a particular area or otherwise where i can get material rates on weekly basis. |
|
| |
|
| | By Anonymous - On 1/18/2011 9:39:59 AM | | Its too good |
|
| |
|
| | By dencil - On 11/7/2010 3:52:34 PM | | very valuable information indeed. I have a query here, is m-sand good for plastering purposes? |
|
| |
|
| | By Ajith - On 10/31/2010 12:22:24 AM | | In the middle east where river sand is not available,they are only depending sea sand which is working very well. so what precaution to be taken while using sea sand. |
|
| |
|
| | By Anonymous - On 10/28/2010 1:39:22 AM | | The information was simple, easy to understand, a good starting point. |
|
| |
|
| | By L Patnaik - On 9/10/2010 5:42:08 PM | | most useful data for a technical person |
|
| |
|
| | By L Patnaik - On 9/10/2010 5:41:49 PM | | most useful data for a technical person |
|
| |
|
| | By Anonymous - On 8/28/2010 4:22:05 PM | | Very educative article.Adding sieve analysis may be further useful. |
|
| |
|
| | By Anil Kumar Mishra - On 7/24/2010 7:23:46 PM | | msand is not clear question.However for classification of sand see any soil engineering book.Generally FM(Finess Modulus)-2.5 is suitable for building construction work. |
|
| |
|
| | By S L Gupta (Civil Engg) - On 7/14/2010 4:54:41 PM | Dear Satish Singh Please clarify about msand in detail so we are in position to give detail reply of your question. |
|
| |
|
| |
| |
|
| | By satish singh - On 7/11/2010 10:15:36 PM | | can msand be used in plasterig? I have not seen any information regarding that/ Kindly advise. |
|
| |
|
|
12 >> |
|
|